In today's game Bangladesh took an impressive victory over Iresh players earlier Australia wins splendidly against New Zealand. Mitcael johnson was the key player from australian side.
Points Table So Far :-
Group A
Teams | P | W | L | NR | T | Points | NRR |
Pakistan | 6 | 5 | 1 | 0 | 0 | 10 | +0.76 |
Sri Lanka | 6 | 4 | 1 | 1 | 0 | 9 | +2.58 |
Australia | 6 | 4 | 1 | 1 | 0 | 9 | +1.12 |
New Zealand | 6 | 4 | 2 | 0 | 0 | 8 | +1.14 |
Zimbabwe | 6 | 2 | 4 | 0 | 0 | 4 | +0.03 |
Canada | 6 | 1 | 5 | 0 | 0 | 2 | -1.99 |
Kenya | 6 | 0 | 6 | 0 | 0 | 0 | -3.04 |
Group B
Teams | P | W | L | NR | T | Points | NRR |
South Africa | 6 | 5 | 1 | 0 | 0 | 10 | +2.03 |
India | 6 | 4 | 1 | 0 | 1 | 9 | +0.90 |
England | 6 | 3 | 2 | 0 | 1 | 7 | +0.07 |
West Indies | 6 | 3 | 3 | 0 | 0 | 6 | +1.07 |
Bangladesh | 6 | 3 | 3 | 0 | 0 | 6 | -1.36 |
Ireland | 6 | 2 | 4 | 0 | 0 | 4 | -0.70 |
Netherlands | 6 | 0 | 6 | 0 | 0 | 0 | -2.05 |
India will have their 2nd match against England in M.Chinnaswamy Stadium, Bangalore. Indian inform batsman Virender Sehwag recieving an painful blow to the ribs in nets on friday but sources said he will be fit before the match.
Hope the best team wins but me personally cheers for INDIA
0 comments:
Post a Comment